Instagram revealed how it decides what content, like posts and stories, to show you. One of the deciding factors is how often you interact with the person who posted. Here are the other three things Instagram uses to feed you content.
Platforms to keep an eye on | |||
The challengers:
These young multi-billion dollar platforms are nipping at the heels of
social giants that grew up in the late 2000s and early 2010s. | |||
| |||
| |||
| |||
Experiments to watch:
These nascent platforms are testing users’ appetite for new content
formats that haven’t been packaged together in exactly the same way by
the reigning social networks. | |||
| |||
Brief history | |||
2004: Mark Zuckerberg drops out of Harvard and launches Facebook. | |||
2005: Two University of Virginia students launch Reddit with $100,000 from Y Combinator. | |||
2006: Two ex-Google employees launch Twitter as a side project while building a podcasting tool. | |||
2009: WhatsApp is founded. Facebook would later buy it and guide its growth to 2 billion users. | |||
March 2010: Pinterest launches in an early beta mode. | |||
Oct. 2010: Instagram is founded. Facebook would later buy it and guide its growth to 1 billion users. | |||
2011: Snapchat is founded. Facebook would later make an unsuccessful attempt to buy it, followed by a more successful attempt to hamstring its growth by copying its “story” feature. | |||
Of the newer challengers mentioned above, Discord was founded first, in 2015. It wasn’t until 2018 that the app began seeing explosive growth—and, as with TikTok and Clubhouse, Discord was catapulted into further popularity during the pandemic in 2020. | |||
Charting Facebook’s dominance | |||
Facebook
owns four of the world’s most popular social platforms, illustrating
the extent to which the company was able to consolidate its power over
social media over the past decade. | |||
Quartz
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.